Hematologie
Denumire analiză | Decontate de CJASTM | Preț (RON) | Metoda testare | Termen eliberare | Analize subcontractate | |
---|---|---|---|---|---|---|
MF | MS | |||||
Hemoleucograma completa | X | X | 24,0 | Citometrie in flux / Fotometrie / Impedanta | 1 zi | |
Examen citologic al frotiului sanguin | X | X | 30 | Microscopie optica | 7 zile | |
Determinare grup sanguin ABO | la gravidă | la gravidă | 30,0 | Hemaglutinare | 1 zi | |
Determinare grup sanguin Rh | la gravidă | la gravidă | 30,0 | Hemaglutinare | 1 zi | |
VSH | X | X | 12,0 | Westergreen | 1 zi | |
Anticorpi specifici anti-Rh | la gravidă | 117,0 | Aglutinare in coloana de gel | 1 zi | X |
Biochimie
Denumire analiză | Decontate de CJASTM | Preț (RON) | Metoda testare | Termen eliberare | Analize subcontractate | |
---|---|---|---|---|---|---|
MF | MS | |||||
Acid uric seric | X | X | 12,0 | Spectrofotometrie | 1 zi | |
Creatinina serica | X | X | 12,0 | Spectrofotometrie | 1 zi | |
Uree serica | X | X | 12,0 | Spectrofotometrie | 1 zi | |
Calciu seric total | X | X | 12,0 | Spectrofotometrie | 1 zi | |
Ca ionic seric | X | X | 12,0 | Spectrofotometrie | 1 zi | |
Proteine totale serice | X | X | 12,0 | Spectrofotometrie | 1 zi | |
Magneziu | X | X | 12,0 | Spectrofotometrie | 1 zi | |
Sideremie | X | X | 12,0 | Spectrofotometrie | 1 zi | |
Glicemie | X | X | 12,0 | Spectrofotometrie | 1 zi | |
Colesterol | X | X | 12,0 | Spectrofotometrie | 1 zi | |
Trigliceride | X | X | 12,0 | Spectrofotometrie | 1 zi | |
HDL colesterol | X | X | 17,0 | Spectrofotometrie | 1 zi | |
LDL colesterol | X | X | 15,0 | Spectrofotometrie | 1 zi | |
Lipide totale serice | 20,0 | Spectrofotometrie | 1 zi | |||
TGO (ASAT) | X | X | 12,0 | Spectrofotometrie | 1 zi | |
TGP (ALAT) | X | X | 12,0 | Spectrofotometrie | 1 zi | |
Fosfataza alcalina | X | X | 20,0 | Spectrofotometrie | 1 zi | |
Fibrinogen | X | X | 24,0 | Coagulometrie | 1 zi | |
INR | X | X | 22,0 | Coagulometrie | 1 zi | |
APTT | X | 23,0 | Coagulometrie | 1 zi | ||
Bilirubina directa | X | X | 12,0 | Spectrofotometrie | 1 zi | |
Bilirubina totala | X | X | 12,0 | Spectrofotometrie | 1 zi | |
Bilirubina indirecta | 10,0 | Spectrofotometrie | 1 zi | |||
Electroforeza proteinelor serice | X | X | 40,0 | Migrare in camp electric cu densitometrie | 7 zile | |
Gamma GT | X | X | 15,0 | Spectrofotometrie | 1 zi | |
RPR | X | X | 17,0 | Aglutinare | 1 zi | |
VDRL | X | X | 17,0 | Aglutinare | 1 zi | |
Confirmare TPHA | X | X | 25,0 | Aglutinare | 1 zi | |
Sodiu | X | X | 20,0 | Potentiometrie ISE | 1 zi | |
Potasiu | X | X | 20,0 | Potentiometrie ISE | 1 zi | |
Fosfor | X | X | 26,0 | Fotometrie | 1 zi | |
Clor | 15,0 | Potentiometrie ISE | 1 zi | |||
LDH | 29,0 | Fotometrie/Spectofotometrie | 1 zi | X | ||
Creatinfosfokinaza (CK) | X | 31,0 | Spectrofotometrie | 1 zi | X | |
CK - izoenzime | 107,0 | Spectrofotometrie | 1 zi | X | ||
CK izoenzima MB | 75,0 | Spectrofotometrie | 1 zi | X | ||
Lipaza | 38,0 | Spectrofotometrie | 1 zi | X | ||
Colinesteraza | 35,0 | Spectrofotometrie | 1 zi | X | ||
Amilazemie | 15,0 | Spectrofotometrie | 1 zi | |||
Hemoglobina glicozilata | 45,0 | ELFA | 1 zi | |||
Albumina serica | 24,0 | Fotometrie/Colorimetrie | 1 zi | X | ||
Feritina | X | X | 45,0 | Spectrofotometrie | 1 zi | |
Vitamina B6 | 139,0 | Cromatografie lichida de inalta performanta | 1 zi | X | ||
Vitamina B9 (acid folic) | 54,0 | Chemiluminescenta/Electro chemiluminescenta | 1 zi | X | ||
Vitamina B12 | 54,0 | Chemiluminescenta/Electro chemiluminescenta | 1 zi | X | ||
25 - hidroxi-vitamina D | 105,0 | HPLC/CMIA/ECLIA/ELF A | 1 zi | X | ||
Transferina | 43,0 | Imunonefelometrie / Turbidimetrie | 1 zi | X | ||
Saturatia transferinei | 52,0 | Fotometrie | 1 zi | X | ||
Ceruloplasmina | 77,0 | Imunonefelometrie | 1 zi | X | ||
Rezerva alcalina | 54,0 | Fotometrie | 1 zi | X |
Imunologie
Denumire analiză | Decontate de CJASTM | Preț (RON) | Metoda testare | Termen eliberare | Analize subcontractate | |
---|---|---|---|---|---|---|
MF | MS | |||||
ASLO cantitativ | X | X | 25,0 | Spectrofotometrie | 1 zi | |
CRP cantitativ | X | X | 25,0 | Spectrofotometrie | 1 zi | |
CRP ultrasensibil | 45,0 | Turbidimetrie/Imunonefelo metrie | 1 zi | X | ||
Factor reumatoid cantitativ | X | X | 37,0 | Turbidimetrie/Imunonefelo metrie | 1 zi | X |
Factor reumatoid calitativ | X | X | 18,0 | Aglutinare | 1 zi | |
Testare HIV | la gravidă | la gravidă | 49,0 | Imunocromatografie | 1 zi | |
Helicobacter-Pylori-cantitativ-IgG | 54,0 | Chemiluminescenta/ELFA | 1 zi | X | ||
Antigen Helicobacter-Pylori (materii fecale) | X | X | 65,0 | Imunocromatografie | 1 zi | |
Ig A | X | 38,0 | Imunonefelometrie/Turbidi metrie | 1 zi | X | |
Ig E cantitativ | X | 46,0 | Chemiluminescenta/Electro chemiluminescenta | 1 zi | X | |
Ig E calitativ | X | 23,0 | Imunocromatografie | 1 zi | ||
Ig G | X | 37,0 | Imunonefelometrie/Turbidi metrie | 1 zi | X | |
Ig M | X | 38,0 | Imunonefelometrie/Turbidi metrie | 1 zi | X | |
HAV IgG+IgM cantitativ | 65,0 | Chemiluminescenta | 1 zi | X | ||
HAV IgG/IgM calitativ | X | 40,0 | Imunocromatografie | 1 zi | ||
HAV IgM calitativ | X | 20,0 | Imunocromatografie | 1 zi | ||
Ag.HBs | X | X | 40,0 | Imunocromatografie | 1 zi | |
Ag.HBe-cantitativ | 57,0 | Chemiluminescenta/ CMIA | 1 zi | X | ||
Ac.HBs | 52,0 | Chemiluminescenta/ CMIA | 1 zi | X | ||
Ac.totali HBc IgM+IgG | 55,0 | Chemiluminescenta/ CMIA | 1 zi | X | ||
ADN virus hepatic B ( HBV)cantitativ | 290,0 | Real time PCR | 3-4 zile | X | ||
Ac.anti HCV | X | X | 50,0 | Imunocromatografie | 1 zi | |
ARN virus hepatic C (ARN HCV) cantitativ | 290,0 | Real time PCR | 3-4 zile | X | ||
Ac. anti virus hepatic Delta (HDV) totali | 69,0 | Chemiluminescenta | 2-3 zile | X | ||
Ac. anti peptid ciclic citrulinat (CCP) | 86,0 | Chemiluminescenta/CMIA | 1 zi | X | ||
Ac.anti Epstein Barr VCA IgG | 71,0 | Chemiluminescenta | 1 zi | X | ||
Ac.anti Epstein Barr VCA IgM | 71,0 | Chemiluminescenta/EIA | 1 zi | X | ||
Peptid C | 80,0 | Chemiluminescenta | 1 zi | X | ||
HCG total | 53,0 | Chemiluminescenta | 1 zi | X | ||
Free Beta HCG | 86,0 | TRACE | 1 zi | X | ||
Imunoelectroforeza | 112,0 | Electroforeza capilara | 1 zi | X | ||
Complement C3 | X | 38,0 | Imunonefelometrie/Turbidimetrie/Fotometrie & Turbidimetrie | 1 zi | X | |
Complement C4 | X | 38,0 | Imunonefelometrie/Turbidimetrie/Fotometrie & Turbidimetrie | 1 zi | X | |
Homocisteina | 133,0 | Cromatografie lichida de inalta performanta/Chemilumines centa | 1 zi | X | ||
HLA B27 | 257,0 | HyBeacon Real-Time PCR | 3-4 zile | X | ||
Ac. Anti Sm IgG | 82,0 | EIA | 1 zi | X | ||
Ac. Borrelia burgdorferi Ig G | 80,0 | Chemiluminescenta | 1 zi | X | ||
Ac. Borrelia burgdorferi Ig M | 80,0 | Chemiluminescenta | 1 zi | X | ||
Ac. anti virus rujeolic IgG | 85,0 | EIA | 1 zi | X | ||
Ac. anti virus rujeolic IgM | 85,0 | EIA | 1 zi | X | ||
Listeria monocytogenes | 86,0 | Imunofluorescenta indirecta/Reactia de fixare a complementului | 3-4 zile | X | ||
Diaminooxidaza (DAO) | 147,0 | EIA | 3-4 zile | X | ||
Osteocalcina | 71,0 | Elctrochemiluminescenta | 1 zi | X | ||
Instant Parathormon (PTH) | X | 57,0 | Chemiluminescenta/Electro chemiluminescenta | 1 zi | X | |
Ac.anti Echinoccocus granulosus & multiocularis IgG | 61,0 | EIA | 3-4 zile | X | ||
Ac.Anti toxocara Canis IgG | 61,0 | EIA | 3-4 zile | X | ||
Insulina | 60,0 | Chemiluminescenta/Electro chemiluminescenta | 1 zi | X | ||
IGF-I | 73,0 | Chemiluminescenta | 1 zi | X | ||
Carnitina (libera) serica | 91,0 | Enzymatic | 10 zile | X | ||
Complexe imune circulante(CIC) | 139,0 | Enzyme Immunoassay | 3-4 zile | X | ||
Triptaza | 127,0 | FEIA | 10 zile | X | ||
Ac.anti transglutaminaza IgA | 65,0 | EIA | 1 zi | X | ||
Ac.anti transglutaminaza IgG | 65,0 | EIA | 1 zi | X | ||
Ac.anti ovarieni | 200,0 | IFT | 10 zile | X | ||
Ac.anti factor intrinsec IgG | 104,0 | EIA | 1 zi | X | ||
Ac.anti celule parietale gastrice IgG | 83,0 | EIA | 1 zi | X | ||
Ac. anti citoplasma polinuclearelor neutrofile (ANCA) | 113,0 | Imunofluorescenta indirecta | 3-4 zile | X | ||
Ac.anti SARS-Cov-2 IgG (COVID 19) | 130,0 | Chemiluminescenta | 1 zi | X | ||
Ac.anti SARS-Cov-2 IgM (COVID 19) | 105,0 | Chemiluminescenta | 1 zi | X |
Markeri endocrini
Denumire analiză | Decontate de CJASTM | Preț (RON) | Metoda testare | Termen eliberare | Analize subcontractate | |
---|---|---|---|---|---|---|
MF | MS | |||||
TSH | X | X | 35 | EIA | 2-3 zile | |
FT4 | X | X | 35 | EIA | 2-3 zile | |
FT3 | 35 | Chemiluminescenta/ CMIA/ Electrochemiluminescenta |
1 zi | X | ||
TT3 | 46 | Chemiluminescenta/Electro chemiluminescenta | 1 zi | X | ||
TT4 | 40 | Chemiluminescenta/Electro chemiluminescenta | 1 zi | X | ||
FSH (hormon foliculostimulant) | X | 49 | Chemiluminescenta/ CMIA/ | 1 zi | X | |
LH (hormon luteinizant) | X | 51 | Chemiluminescenta/ CMIA/ | 1 zi | X | |
Prolactina | X | 50 | Chemiluminescenta/ CMIA/ | 1 zi | X | |
Estradiol | X | 52 | Chemiluminescenta/ CMIA/ | 1 zi | X | |
Progesteron | X | 54 | Chemiluminescenta/ CMIA/ | 1 zi | X | |
Testosteron total | X | 52 | Chemiluminescenta/ CMIA/ |
1 zi | X | |
Testosteron free | 61 | EIA | 2-3 zile | X | ||
Cortizol seric | X | 57 | Chemiluminescenta/ CMIA/ | 1 zi | X | |
Androstendion | 90 | Chemiluminescenta | 1 zi | X | ||
Inhibina B | 236 | EIA | 3-4 zile | X | ||
Hormon anti Mullerian (AMH) | 189 | Chemiluminescenta/Electro chemiluminescenta |
1 zi | X | ||
SHBG ( sex hormone-binding globulin) | 70 | Chemiluminescenta | 1 zi | X | ||
17-OH progesteron | 68 | EIA | 2-3 zile | X | ||
DHEA | 80 | EIA | 2-3 zile | X | ||
DHEA-S | 55 | EIA | 1 zi | X |
Markeri tumorali
Denumire analiză | Decontate de CJASTM | Preț (RON) | Metoda testare | Termen eliberare | Analize subcontractate | |
---|---|---|---|---|---|---|
MF | MS | |||||
PSA | X | X | 45 | EIA | 2-3 zile | |
PSA free | X | 54 | Chemiluminescenta/ CMIA/ Electrochemiluminescenta |
2-3 zile | X | |
AFP seric (alfafetoproteina) | 53 | Chemiluminescenta/ CMIA/ Electrochemiluminescenta |
1 zi | X | ||
CA 15-3 (san) | 57 | Chemiluminescenta | 1 zi | X | ||
CA 125 (ovar) | 57 | Electrochemiluminescenta | 1 zi | X | ||
CA 19-9 (tub digestiv) | 57 | Chemiluminescenta | 1 zi | X | ||
CA 72-4 (tract digestiv/ovar) | 70 | Electrochemiluminescenta | 1 zi | X | ||
CEA (marker tumoral embrional) | 56 | Chemiluminescenta/ CMIA/ Electrochemiluminescenta |
1 zi | X | ||
Calcitonina | 72 | Chemiluminescenta | 1 zi | X |
Markeri boli autoimune
Denumire analiză | Decontate de CJASTM | Preț (RON) | Metoda testare | Termen eliberare | Analize subcontractate | |
---|---|---|---|---|---|---|
MF | MS | |||||
Ac.TPO | X | 56,0 | Chemiluminescenta/ CMIA/ | 1 zi | X | |
Ac.anti tiroglobulina | 56,0 | Chemiluminescenta/ CMIA/ |
1 zi | X | ||
Ac.anti mitocondriali (AMA)- depistare | 104,0 | Imunofluorescenta indirecta | 2-3 zile | X | ||
Ac.antinucleari ANA - depistare + titrare |
80,0 | Imunofluorescenta indirecta | 2-3 zile | X | ||
Panel ac. anti antigene nucleare (ANA) IgG | 174,0 | Line blot | 3-4 zile | X | ||
Ac.anti receptor TSH (TRAb, LATS) | 101,0 | Electrochemiluminescenta | 1 zi | X | ||
Ac.anti-transglutaminaza IgA | 80,0 | EIA | 1 zi | X | ||
Ac.anti-transglutaminaza IgG | 80,0 | EIA | 1 zi | X | ||
Tiroglobulina | 77,0 | Electrochemiluminescenta | 1 zi | X |
Profil TORCH + Chlamydia
Denumire analiză | Decontate de CJASTM | Preț (RON) | Metoda testare | Termen eliberare | Analize subcontractate | |
---|---|---|---|---|---|---|
MF | MS | |||||
Ac. Anti Chlamydia tracomatis IgA | 62 | Chemiluminescenta | 1 zi | X | ||
Ac. Anti Chlamydia tracomatisIgG | 67 | Chemiluminescenta | 1 zi | X | ||
Ac. Anti Cytomegalovirus IgG | 61 | ELFA | 1 zi | X | ||
Ac. Anti Cytomegalovirus IgM | 67 | ELFA | 1 zi | X | ||
Ac. Anti Herpes simplex virus 1/2 IgG | 58 | Chemiluminescenta | 1 zi | X | ||
Ac. Anti Herpes simplex virus 1/2 IgM | 60 | Chemiluminescenta/EIA | 1 zi | X | ||
Ac. Anti virus rubeolic IgG | 59 | Chemiluminescenta/ CMIA/ |
1 zi | X | ||
Ac. Anti virus rubeolic IgM | 56 | Chemiluminescenta/ CMIA/ Electrochemiluminescenta |
1 zi | X | ||
Ac. Anti Toxoplasma gondii IgG | 59 | Chemiluminescenta/ CMIA/ Electrochemiluminescenta |
1 zi | X | ||
Ac. Anti Toxoplasma gondii IgM | 57 | Chemiluminescenta/ CMIA/ Electrochemiluminescenta |
1 zi | X |
Analize de urina
Denumire analiză | Decontate de CJASTM | Preț (RON) | Metoda testare | Termen eliberare | Analize subcontractate | |
---|---|---|---|---|---|---|
MF | MS | |||||
Examen complet de urina | X | X | 30,0 | Vizual + Microscopie optica | 1 zi | |
Urocultura, antibiograma | X | X | 46,0 | Examen microscopic, cultura, identificare bacteriana | 2-3 zile | |
Cultura fungi urina, antifungigrama | X | X | 23,0 | Examen microscopic, cultura, identificare fungica | 2-3 zile | |
Microalbuminurie | X | X | 40,0 | Imunocromatografie | 1 zi | |
Acid uric in urina | 22,0 | Spectrofotometrie | 1 zi | X | ||
Calciu in urina | 24,0 | Spectrofotometrie | 1 zi | X | ||
Glucoza in urina | X | X | 29,0 | Spectrofotometrie | 1 zi | X |
Sodiu in urina | 31,0 | Potentiometrie ISE | 1 zi | X | ||
Potasiu in urina | 31,0 | Potentiometrie ISE | 1 zi | X | ||
Fosfor in urina | 32,0 | Fotometrie | 1 zi | X | ||
Creatinina in urina | X | X | 28,0 | Spectrofotometrie | 1 zi | X |
Clearance creatinina | 34,0 | Spectrofotometrie | 1 zi | X | ||
Amilaza in urina | 28,0 | Spectrofotometrie | 1 zi | X | ||
Proteine in urina | X | X | 39,0 | Spectrofotometrie | 1 zi | X |
Clor in urina | 15,0 | Potentiometrie ISE | 1 zi | X | ||
Magneziu in urina | 30,0 | Spectrofotometrie | 1 zi | X | ||
Albumina urinara 24h | 43,0 | Imunefelometrie / Turbidimetrie / Fotometrie | 1 zi | X | ||
Raport albumina/creatinina | 55,0 | Fotometrie & Turbidimetrie / Fotometrie | 1 zi | X | ||
Sediment Hamburg (ADDIS) | 39,0 | Spectrofotometrie | 1 zi | X | ||
Depistaj droguri in urina | 117,0 | Imunocromatografie | 1 zi | X |
Exsudat faringian, nazal
Denumire analiză | Decontate de CJASTM | Preț (RON) | Metoda testare | Termen eliberare | Analize subcontractate | |
---|---|---|---|---|---|---|
MF | MS | |||||
Cultura, antibiograma | X | X | 46,0 | Examen microscopic, cultura, identificare bacteriana | 2-3 zile | |
Cultura fungi, antifungigrama | X | X | 23,0 | Examen microscopic, cultura, identificare fungica | 2-3 zile | |
Examen spută | ||||||
Cultură, antibiogramă | 46,0 | Examen microscopic, cultură, identificare bacteriană | 2-3 zile | |||
Cultură fungi | 23,0 | Examen microscopic, cultură, identificare fungică | 2-3 zile |
Examene materii fecale
Denumire analiză | Decontate de CJASTM | Preț (RON) | Metoda testare | Termen eliberare | Analize subcontractate | |
---|---|---|---|---|---|---|
MF | MS | |||||
Examen coproparazitologic | X | X | 15,0 | Microscopie optică | 1 zi | |
Coprocultură, antibiogramă | X | X | 46,0 | Examen microscopic, cultură, identificare bacteriană | 2-3 zile | |
Cultură fungi materii fecale, antifungigramă | X | X | 23,0 | Examen microscopic, cultură, identificare fungică | 2-3 zile | |
Hemoragii oculte | X | X | 25,0 | Imunocromatografie | 1 zi | |
Scaun digestie | 46,0 | Microscopie optică | 1 zi | X | ||
Rotavirus | 47,0 | Imunocromatografie | 1 zi | X | ||
Adenovirus | 47,0 | Imunocromatografie | 1 zi | X | ||
Ag. Giardia | 55,0 | Imunocromatografie | 1 zi | X | ||
Calprotectină fecală | 165,0 | Chemiluminescență / Imunocromatografie | 1 zi | X |
Examene secreții vaginale
Denumire analiză | Decontate de CJASTM | Preț (RON) | Metoda testare | Termen eliberare | Analize subcontractate | |
---|---|---|---|---|---|---|
MF | MS | |||||
Examen Babeș-Papanicolau | 40,0 | Colorație Babeș-Papanicolaou + Microscopie optică | 2-3 zile | |||
Cultură, antibiogramă | X | X | 46,0 | Examen microscopic, cultură, identificare bacteriană | 2-3 zile | |
Cultură fungi, antifungigramă | X | X | 23,0 | Examen microscopic, cultură, identificare fungică | 2-3 zile |
Examene din secreții uretrale, otice, conjunctivale și puroi
Denumire analiză | Decontate de CJASTM | Preț (RON) | Metoda testare | Termen eliberare | Analize subcontractate | |
---|---|---|---|---|---|---|
MF | MS | |||||
Cultură, antibiogramă | X | X | 46,0 | Difuzimetrie / Metoda diluțiilor | 2-3 zile | |
Cultură fungi, antifungigramă | X | X | 23,0 | Examen microscopic, cultură, identificare fungică | 2-3 zile |
Criteriile de laborator pentru respingerea probelor/analizelor
- probe recoltate în recipiente neadecvate tipului de examinare solicitat (ex: plasmă în loc de sânge fără aditivi; urocultură în recipient nesteril etc.)
- probe insuficiente cantitativ
- probe care nu respectă raportul sânge/anticoagulant
- probe de sânge intens hemolizate
- probe de sange intens lipemice
- probe incorect identificate/etichetate
- specimen transportat/depozitat inadecvat
- transportul probei către laborator depășește intervalul de timp de la recoltare în care trebuie executată testarea